Curriculum Vitae
|
Dr. Pavel Dan Turtureanu |
Education
| 2026 | Habilitation in Biology, Babeș-Bolyai University, Cluj-Napoca [topic: Research on the ecology of plant ecosystems: from community diversity to species functional traits and landscape dynamics] |
| 2009–2012 | PhD in Biology, Babeș-Bolyai University, Cluj-Napoca [topic: Plant species diversity of nemoral forest gaps in the Trascău Mountains] |
| 2003–2008 | Diploma in Forestry, University of Agricultural Sciences and Veterinary Medicine, Cluj-Napoca [topic: Phytosociological classification of larch communities in the Apuseni Mountains] |
International Research Internships
| 2026 (2 wks) | Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: GreenMount — Greening of the high mountains: long-term vegetation change in response to climate warming and land-use transformations]. Financed by UEFISCDI (Romania). |
| 2023 (1 wk) | Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: MUGO — Comprendre les causes et les conséquences de la dynamique du Pinus mugo dans les Carpates]. Financed by Agence Universitaire de la Francophonie. |
| 2022 (10 days) | LTSER Zone Atelier Alpes [project: CHAT — Comparing thermal-based habitat patterns of alpine meadows in the Romanian Carpathians and the French Alps using ground temperature time series]. Financed by eLTER PLUS TA. |
| 2016 (3 mos) | Postdoctoral research, Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: Using a trait-based approach to reveal patterns in the functioning of alpine grasslands in Europe]. Financed by the Government of the French Republic. |
| 2015 (2 wks) | Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: ODYSSEE]. Financed by UEFISCDI (Romania). |
| 2010 (5 mos) | Biocenter Klein Flottbeck and Botanical Garden, University of Hamburg, Germany. PhD scholarship financed by the Sectorial Operational Programme Human Resources Development (Romania). |
Professional Employment
| 2021–present | Senior Researcher (CS II), Babeș-Bolyai University, “A. Borza” Botanic Garden |
| 2016–2021 | Researcher (CS III), Babeș-Bolyai University, “A. Borza” Botanic Garden |
| 2014–2016 | Research Assistant (ACS), Babeș-Bolyai University [ODYSSEE project] |
| 2013–2014 | Biologist, Babeș-Bolyai University [conservation projects] |
| 2013–2014 | Biologist, Institute of Biological Research [conservation projects] |
| 2008–2009 | Forestry Engineer, Forest Research and Management Institute (Romania) |
| 2007–2014 | Freelance consultant in botany |
Administrative and Institutional Responsibilities
| 2024–present | Senator, Babeș-Bolyai University Senate |
| 2024 | Organizer, Frontiers Unbound: Exploring Extreme Environments symposium, Emil Racoviță Institute, BBU, Cluj-Napoca |
| 2023 | Referee for a PhD thesis (botany) |
| 2021 | Member, Scientific Council of Babeș-Bolyai University |
| 2019–present | Member, Biodiversity and Sustainable Development Committee (BBU) |
| 2018–present | Member of doctoral thesis supervision committees (5 PhD students) |
| 2017 | Organizer, Biogeography of the Carpathians conference, Cluj-Napoca |
| 2016–present | Scientific coordinator, Systematic and Economic Sections, “A. Borza” Botanic Garden |
| 2015 | Organizer, Two Days with DNA Metabarcoding workshop, Cluj-Napoca |
| 2013–2014 | Member, Project Implementation Unit (BBU conservation project) |
| 2008–2009 | Team leader, National Forest Inventory, Forest Research and Management Institute, Cluj-Napoca |
Research Projects (Project Leader)
| 2025–2026 | GreenMount (PN-IV-P2-2.1-TE-2023-0726) — Greening of the high mountains: long-term vegetation change in response to climate warming and land-use transformations. Funded by UEFISCDI Romania. |
| 2023–2024 | MUGO (AUF34073/16.08.2026) — Comprendre les causes et les conséquences de la dynamique du Pinus mugo dans les Carpates. Funded by Agence Universitaire de la Francophonie, Babeș-Bolyai University (Romania), and CNRS (France). |
| 2018–2020 | MEMOIRE (PN-III-P1-1.1-PD2016-0925) — Fine-scale Monitoring of climate change Effects on the high-MOuntaIn gRassland Ecosystem in the Romanian Carpathians. Funded by UEFISCDI. |
Research Projects (Member)
| 2026–2030 | RECOVER (PN-IV-P6-6.1-CoEx-2024-0124) — Romanian Centre of Excellence on Biodiversity, Ecosystem Services and Society. Key person from Babeș-Bolyai University. Funded by UEFISCDI Romania. |
| 2019–2020 | 36244/12.12.2018 — Conserving the endemic flora of the Carpathian region. Funded by the Millennium Seed Bank Partnership, Kew Gardens. |
| 2014–2016 | PN-II-ID-JRP-RO-FR-2012 — Opening new avenues to model the dynamics of species assemblages by integrating ecology and evolution: a case study from mountain ecosystems of the Alps and the Carpathians. Task leader: outreach and dissemination. Funded by UEFISCDI (Programme Blanc International France–Romania). |
| 2014–2016 | BIODIVMOUNT (PN-II-CT-ROFR-2014-2-0011) — Patternuri biogeografice ale diversității în cadrul ecosistemelor munților înalți din Europa: o abordare multidisciplinară. Funded by UEFISCDI. |
Long-Term Monitoring Initiatives (Member)
| 2016–2019 | TeaComposition — Global litter decomposition study |
| 2015–present | GLORIA (2022, MICROCLIM ERC project) — Global Observation Research Initiative in Alpine environments |
| 2014–present | LTER — Long-Term Ecosystem Research and Monitoring |
| 2008–2009 | NFI — National Forest Inventory (Romania) |
Teaching
| 2024–present | Databases for Metacommunity Ecology [Master] |
| 2024–present | Remote Sensing in Ecology [Master] |
| 2024–present | Databases for Conservation of Terrestrial Ecosystems [Master] |
| 2024–present | Biodiversity and Climate Change Assessment [Master] |
| 2021–present | Spatial Data Analysis in R [PhD] |
| 2019–2023 | Biogeography of Romania and Europe [Master] |
Reviewing
| Projects | Research project reviewer, PRELUDIUM 20 programme (Life Sciences), Polish Academy of Sciences |
| Peer-reviewed journals | Science of the Total Environment; Journal of Vegetation Science; Applied Vegetation Science; Ecosystems; Agriculture, Ecosystems & Environment; Tuexenia; Biologia; Hacquetia; Studia Biologia Babeș-Bolyai University; Contribuții Botanice; Alpine Botany |
Publications
| Profiles | Google Scholar | Web of Science |
| Selected Publications |
Yue et al. (2026) — Contrasting thermophilization among forests, grasslands and alpine summits. Nature. Turtureanu et al. (2025) — A landscape-scale analysis of shrub encroachment to unveil the complexity of greening in the Carpathian Mountains. Environmental Research Letters. Turtureanu et al. (2023) — Extent of intraspecific trait variability in ecologically central and marginal populations of a dominant alpine plant across European mountains. Annals of Botany. Turtureanu et al. (2020) — Biogeography of intraspecific trait variability in matgrass (Nardus stricta): High phenotypic variation at the local scale exceeds large scale variability patterns. Perspectives in Plant Ecology, Evolution and Systematics. Turtureanu et al. (2014) — Scale- and taxon-dependent biodiversity patterns of dry grassland vegetation in Transylvania (Romania). Agriculture, Ecosystems & Environment. Turtureanu & Dengler (2012) — Different aspects of plant diversity show contrasting patterns in Carpathian forest openings. Plant Ecology. |
Awards
| 2025 | Award for Excellence in Scientific Research, conferred by Babeș-Bolyai University |