Curriculum Vitae
Pavel Dan TURTUREANU – Researcher (CS II) “A. Borza” Botanic Garden Babeș-Bolyai University Cluj-Napoca Str. Republicii 42, Cluj-Napoca, 400015, Romania E-mail: pavel.turtureanu@ubbcluj.ro Website: http://www.dan-turtureanu.ro Nationality: Romanian. Age: 40 |
Education
2009 – 2012 | PhD in Biology at Babeş-Bolyai University, Cluj-Napoca [topic: Plant species diversity of nemoral forest gaps in the Trascău Mountains] |
2003 – 2008 | Diplom in Forestry at University of Agricultural Sciences and Veterinary Medicine, Cluj-Napoca [topic: Phytosociological classification of larch communities in the Apuseni Mts.] |
Research internships
2023 (1 week) | Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: MUGO Comprendre les causes et les conséquences de la dynamique du Pin mugo dans les Carpates]. Funded by Agence Universitaire de la Francophonie |
2022 (10 days) | LTSER Zone Atelier Alpes [project: CHAT, Comparing thermal-based habitat patterns of the alpine meadows in the Romanian Carpathians and the French Alps using ground temperature time series]. Financed by eLTER PLUS TA. |
2016 (3 months) | Postdoc at Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: Using a trait-based approach to reveal patterns in the functioning of alpine grasslands in Europe]. Financed by The Government of the French Republic |
2015 (2 weeks) | Laboratoire d’Écologie Alpine, Université Joseph Fourier, France [project: ODYSSEE]. Financed by UEFISCDI Romania |
2010 (5 months) | Biocenter Klein Flottbeck and Botanical Garden, University of Hamburg, Germany. PhD scholarship financed by the Sectorial Operational Program for Human Resources Development, Romania |
Professional employment
2021 – … | Senior Researcher (CS II); Babeș-Bolyai University, “A. Borza” Botanic Garden |
2016 – 2021 | Researcher (CS III); Babeș-Bolyai University, “A. Borza” Botanic Garden |
2014 – 2016 | Research Assistant (ACS); Babeş-Bolyai University; ODYSSEE project |
2013 – 2014 | Biologist; Babeş-Bolyai University; conservation projects |
2013 – 2014 | Biologist; Institute of Biological Research; conservation projects |
2008 – 2009 | Forestry engineer; Forest Research and Management Institute Romania |
2007 – 2014 | Freelance consultant in botany |
Expertise
2023 | Thesis referee for a PhD in botany |
2021 | Member; “The Scientific Council” of Babeş-Bolyai University |
2016 – … | Scientific coordinator; Systematic and Economic Sections of “A. Borza” Botanic Garden |
2019 – … | Member; “Biodiversity and Sustainable Development Committee” of Babeş-Bolyai University |
2018 – … | Member; PhD guidance committee of four PhD students |
Management responsabilities
2024 | Organizer; “Frontiers unbound: exploring extreme environments” symposium in Cluj-Napoca at E.Racoviță Institute; Babeș-Bolyai University |
2024 – … | Senator; The Babeș-Bolyai University Senate |
2017 | Organizer; “Biogeography of the Carpathians” conference in Cluj-Napoca |
2015 | Organizer; “Two days with DNA metabarcoding in Cluj-Napoca” workshop in Cluj-Napoca |
2013 – 2014 | Member; Project Implementation Unit in one conservation project at Babeş-Bolyai University |
2008 – 2009 | Team leader; National Forest Inventory at the Forest Research and Management Institute in Cluj-Napoca |
Research projects (project leader)
2025 – 2026 | GreenMount PN-IV-P2-2.1-TE-2023-0726. Greening of the high mountains: long-term vegetation change in response to climate warming and land-use transformations. Funded by Executive Agency for the Financing of High Education, Research, Development and Innovation (UEFISCDI). |
2023 – 2024 | MUGO AUF34073/16.08.2026 Comprendre les causes et les conséquences de la dynamique du Pin mugo dans les Carpates. Funded by Agence Universitaire de la Francophonie, Babeș-Bolyai University Romania, CNRS France. |
2018 – 2020 | MEMOIRE PN-III-P1-1.1-PD2016-0925 Fine-scale Monitoring of climate change Effects on the high-MOuntaIn gRassland Ecosystem in the Romanian Carpathians. Funded by Executive Agency for the Financing of High Education, Research, Development and Innovation (UEFISCDI). |
Research projects (member)
2019 – 2020 | 36244/12.12.2018 Conserving the endemic flora of the Carpathian region. Funded by the Millennium Seed Bank Partnership, Kew Gardens |
2014 – 2016 | PN-II-ID-JRP-RO-FR-2012 [task leader: Outreach and dissemination]. Opening new avenues to model the dynamics of Species assemblages by integrating Ecology and Evolution a case study from the mountain ecosystems of the Alps and the Carpathians. Funded by Executive Agency for the Financing of High Education, Research, Development and Innovation (UEFISCDI) – Programme Blanc International France – Roumanie |
2014 – 2016 | BIODIVMOUNT PN-II-CT-ROFR-2014-2-0011 Patternuri biogeografice ale diversității în cadrul ecosistemelor munților înalți din Europa: o abordare multidisciplinară. Funded by Executive Agency for the Financing of High Education, Research, Development and Innovation (UEFISCDI) |
Long-term monitoring initiatives
2016 – 2019 | TeaComposition Global litter decomposition study |
2015 – … | GLORIA (2022, MICROCLIM ERC project) Global Observation Research Initiative in Alpine |
2014 – … | LTER – Long-Term Ecosystem Research and Monitoring |
2008 – 2009 | NFI The National Forest Inventory (Romania) |
Teaching
2024 – … | Databases for metacommunity ecology [master] |
2024 – … | Biodiversity and climate change assessment [master] |
2021 – … | Spatial data analysis in R [PhD school] |
2019 – 2023 | Biogeography of Romania and Europe [master] |
Referring
Projects | Research project; PRELUDIUM 20 program in the field of Life Sciences at the Polish Academy of Sciences |
Peer-reviewed journals | Sci Total Environ, J Veg Sci, Appl Veg Sci, Ecosystems, Agric Ecosyst Environ, Tuexenia, Biologia, Hacquetia, Studia Biol Babeș-Bolyai Univ, Contribuții Bot |
Publications
Profiles: | Google Scholar |
Web of Science |